Royalzig introduces India’s finest online lifestyle platform where you have choice of getting your home furniture customized to your needs and requirements. We bring you 1000+ furniture designs in Vintage, Colonial and Traditional styles made of authentic Teak wood.
Royalzig introduces India’s finest online lifestyle platform where you have choice of getting your home furniture customized to your needs and requirements. We bring you 1000+ furniture designs in Vintage, Colonial and Traditional styles made of authentic Teak wood.
Royalzig introduces India’s finest online lifestyle platform where you have choice of getting your home furniture customized to your needs and requirements. We bring you 1000+ furniture designs in Vintage, Colonial and Traditional styles made of authentic Teak wood.
Royalzig introduces India’s finest online lifestyle platform where you have choice of getting your home furniture customized to your needs and requirements. We bring you 1000+ furniture designs in Vintage, Colonial and Traditional styles made of authentic Teak wood.
You can purchase this product(s) with EMIs using a credit card issued by any of the following banks.
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 12.5 % | 30625 | 91875 |
6 Months | 12.5 % | 15551 | 93306 |
9 Months | 13.5 % | 10570 | 95130 |
12 Months | 13.5 % | 8059 | 96708 |
18 Months | 13.5 % | 5551 | 99918 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 13 % | 30651 | 91953 |
6 Months | 13 % | 15573 | 93438 |
9 Months | 13 % | 10549 | 94941 |
12 Months | 13 % | 8038 | 96456 |
18 Months | 13 % | 5614 | 101052 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 12 % | 30600 | 91800 |
6 Months | 12 % | 15528 | 93168 |
9 Months | 14 % | 10592 | 95328 |
12 Months | 14 % | 8080 | 96960 |
18 Months | 15 % | 5614 | 101052 |
24 Months | 15 % | 4364 | 104736 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 12 % | 30600 | 91800 |
6 Months | 12 % | 15528 | 93168 |
9 Months | 13 % | 10549 | 94941 |
12 Months | 13 % | 8038 | 96456 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 14 % | 30701 | 92103 |
6 Months | 14 % | 15618 | 93708 |
9 Months | 14 % | 10592 | 95328 |
12 Months | 14 % | 8080 | 96960 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 13 % | 30651 | 91953 |
6 Months | 13 % | 15573 | 93438 |
9 Months | 14 % | 10592 | 95328 |
12 Months | 14 % | 8080 | 96960 |
Estimated Calculations EMIs are approved at the discretion of card issuing bank View T&C
As this order will be custom made only for you, 50% advance Payment is mandatory to place your order. You can make this payment using our Payment Gateway. We accept payments through Visa, MasterCard, AmEx, Debit Cards and Netbanking. For more details, please check the payment terms on this page below