FILTER BY CATEGORY
FILTER BY PRICE
Royalzig Bed Designs
Showing 25–30 of 128 results
-
Sale!
Chennai Antique Style Carved Teak Wood Bedroom Set Designs
₹695,000₹575,000 Add to cart0 out of 5 -
Sale!
Chennai Collection King Size Bedroom Furniture Set
₹1,140,000₹920,000 Add to cart0 out of 5 -
Sale!
Chennai White & Gold Hand Carving Ornate Double Bed
₹248,000₹180,000 Add to cart0 out of 5 -
Sale!
Chittorgarh Fort Antique Style Bedroom Furniture Design
₹975,000₹895,000 Add to cart0 out of 5 -
Sale!
Clara Classic Style Carving Bedroom furniture
₹345,000₹270,000 Add to cart0 out of 5 -
Sale!
Classic Indian Style Luxury Carving Teak Wood Bed
₹188,000₹135,000 Add to cart0 out of 5
- Home
- Antique Furniture
- BED & BEDROOM SET
- Living Room
- Dining Room
- Handcrafted Furniture
- Decoration
- All Designers
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
You can see how this popup was set up in our step-by-step guide: https://wppopupmaker.com/guides/auto-opening-announcement-popups/
EMI OPTIONS
You can purchase this product(s) with EMIs using a credit card issued by any of the following banks.
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 12.5 % | 30625 | 91875 |
6 Months | 12.5 % | 15551 | 93306 |
9 Months | 13.5 % | 10570 | 95130 |
12 Months | 13.5 % | 8059 | 96708 |
18 Months | 13.5 % | 5551 | 99918 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 13 % | 30651 | 91953 |
6 Months | 13 % | 15573 | 93438 |
9 Months | 13 % | 10549 | 94941 |
12 Months | 13 % | 8038 | 96456 |
18 Months | 13 % | 5614 | 101052 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 12 % | 30600 | 91800 |
6 Months | 12 % | 15528 | 93168 |
9 Months | 14 % | 10592 | 95328 |
12 Months | 14 % | 8080 | 96960 |
18 Months | 15 % | 5614 | 101052 |
24 Months | 15 % | 4364 | 104736 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 12 % | 30600 | 91800 |
6 Months | 12 % | 15528 | 93168 |
9 Months | 13 % | 10549 | 94941 |
12 Months | 13 % | 8038 | 96456 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 14 % | 30701 | 92103 |
6 Months | 14 % | 15618 | 93708 |
9 Months | 14 % | 10592 | 95328 |
12 Months | 14 % | 8080 | 96960 |
EMI Tenure | Interest | EMI Amount | Total Payment |
---|---|---|---|
3 Months | 13 % | 30651 | 91953 |
6 Months | 13 % | 15573 | 93438 |
9 Months | 14 % | 10592 | 95328 |
12 Months | 14 % | 8080 | 96960 |
Estimated Calculations EMIs are approved at the discretion of card issuing bank View T&C
ADVANCE PAYMENT
As this order will be custom made only for you, 50% advance Payment is mandatory to place your order. You can make this payment using our Payment Gateway. We accept payments through Visa, MasterCard, AmEx, Debit Cards and Netbanking. For more details, please check the payment terms on this page below